Product Description
230V AC Everywhere.
Continue to use of your mains voltage equipment whenever you are on the move or away from a regular power source by simply connecting one of our PUREPOWER inverters to a 12V DC supply.
Pure Sine Wave.
Only a pure sine wave inverter can be guaranteed to prevent damage and operate your equipment correctly with an output that remains stable at all loads.
Power.
The power requirements of 230V equipment are very diverse for example a phone consumes many times less power than an air conditioning
unit. For that reason we offer a range of different models from 300 Watt up to 3000 Watt providing a power solution for almost every application.
TIP.
When choosing an inverter it is very important to check the power requirements of the equipment being connected along with the peak start up power draw.
Part No | Input Voltage | Output Voltage | Power | Peak Power | Dimensions | Weight |
IPSW-2000-12V | 12Vdc | 230Vac | 2000 Watt | 4000 Watt | 31 x 23.5 x 10.9cm | 5.5kg |
Part No: | IPSW-2000-12V |
Input | 10.0-15.5 VDC |
Output Voltage | 230VAC +/- 5% |
Frequency | 50 Hz +/- 1% |
Sine Wave | Pure Sine Wave |
Continuous Power | 2000 Watt |
Surge Power, 2 sec. | 4000 Watt |
Soft Start | Yes (3-5 sec) |
Efficiency | max 92% |
Operating Temperature | minus 10°C until 40°C |
Relative Humidity | 20% tot 90% RH, non-condensing |
Current Draw @ 13 Volts * | ±880mA |
USB Port | 5Vdc, 2.1 Amp |
Input Protections (auto reset) | Pre-warning low input (buzzer), under voltage protection, over voltage protection |
Output Protections (auto reset) | Overload, short circuit on output, temperature |
Cooling | Load and temperature controlled fan |
Battery Connection | Bolts |
Included Battery Cables | 80cm, 25mm2 with terminal rings |
Weight (kg) | 5.5 |
* = strongly depends on the battery voltage, battery quality and temperature
Supplied with standard Irish & UK 3 pin socket